<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>E-commerce</title>
	<atom:link href="http://webdesignersworld.info/ecommerceblog/feed/" rel="self" type="application/rss+xml" />
	<link>http://webdesignersworld.info/ecommerceblog</link>
	<description>Reference site to get data on business of ecommerce and Zencart</description>
	<lastBuildDate>Sun, 08 May 2011 16:16:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Class Exercise</title>
		<link>http://webdesignersworld.info/ecommerceblog/2011/03/class-exercise/</link>
		<comments>http://webdesignersworld.info/ecommerceblog/2011/03/class-exercise/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 19:38:50 +0000</pubDate>
		<dc:creator>Krishnakumar</dc:creator>
				<category><![CDATA[Class Exercise]]></category>

		<guid isPermaLink="false">http://webdesignersworld.info/ecommerceblog/?p=800</guid>
		<description><![CDATA[Develop a store catalog in Zen Cart by creating a &#8220;Television&#8221; category and creating the television products within Television category. Prior to making the products, setup the following Manufactures, Sony, LG, Panasonic, and Samsung. Note: If you already created the Manufactures, and &#8220;Television&#8221; category, continue where you left off by adding Television products.. The descriptions [...]]]></description>
			<content:encoded><![CDATA[<p>Develop a store catalog in Zen Cart by creating a &#8220;Television&#8221; category and creating the television products within Television category. Prior to making the products, setup the following Manufactures, Sony, LG, Panasonic, and Samsung.</p>
<p>Note: If you already created the Manufactures, and &#8220;Television&#8221; category, continue where you left off by adding Television products..</p>
<p>The descriptions and images for the television products were emailed to you on March 1, and March 3.</p>
<h4>Grading and Deadline Date</h4>
<ul>
<li>This exercise is due <strong>before class on Tuesday, March 8</strong>.   Notify me by email of your completion to earn 5 points toward your lowest quiz. Otherwise, you will not receive the 5 points.</li>
<li>Criteria for grading is based on having the 4 manufactures, 1 category, and 5 television products setup in Zen Cart. All 5 product descriptions should be properly marked in HTML tags.</li>
</ul>
<p>For reference, Look up chapter 12 from e-Start Your Web Store with Zen Cart by Goh Koon Hoek</p>
]]></content:encoded>
			<wfw:commentRss>http://webdesignersworld.info/ecommerceblog/2011/03/class-exercise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exercise</title>
		<link>http://webdesignersworld.info/ecommerceblog/2011/02/exercise/</link>
		<comments>http://webdesignersworld.info/ecommerceblog/2011/02/exercise/#comments</comments>
		<pubDate>Sun, 20 Feb 2011 19:02:27 +0000</pubDate>
		<dc:creator>Krishnakumar</dc:creator>
				<category><![CDATA[Extra credit]]></category>
		<category><![CDATA[Review Material]]></category>

		<guid isPermaLink="false">http://webdesignersworld.info/ecommerceblog/?p=787</guid>
		<description><![CDATA[Objective: Find minimum 2 videos that explain one or more concepts from the list below. Eight Key Elements of a Business Model Value Proposition Revenue Model Advertising Sales Subscription Transaction fee Affiliate Market Opportunity Competitive Environment Competitive Advantage, Market Strategy Organizational Development Management Team Major Business-to-Consumer (B2C) Business Models Portal E-tailer Content Provider Transaction Broker [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Objective</strong>: Find minimum 2 videos that explain one or more concepts from the list below.</p>
<ul>
<li>Eight Key Elements of a Business Model
<ul>
<li>Value Proposition</li>
<li>Revenue Model
<ul>
<li>Advertising</li>
<li>Sales</li>
<li>Subscription</li>
<li>Transaction fee</li>
<li>Affiliate</li>
</ul>
</li>
<li>Market Opportunity</li>
<li>Competitive Environment</li>
<li>Competitive Advantage,</li>
<li>Market Strategy</li>
<li>Organizational Development</li>
<li>Management Team</li>
</ul>
</li>
</ul>
<ul>
<li>Major Business-to-Consumer (B2C) Business Models
<ul>
<li>Portal</li>
<li>E-tailer</li>
<li>Content Provider</li>
<li>Transaction Broker</li>
<li>Market Creator</li>
<li>Service Provider</li>
<li>Community Provider</li>
</ul>
</li>
<li>The Internet Key Technology
<ul>
<li>Packet Switching</li>
<li>TCP/IP</li>
<li>IP addressing</li>
<li>Client/Server Architecture</li>
</ul>
</li>
<li>Internet Protocols: HTTP, Email Protocols, FTP, SSL</li>
<li>World Wide Web
<ul>
<li>Markup Language &#8211; HTML</li>
<li>Web browser and web server (top 3 web server &#8211; Apache, IIS, Nginx)</li>
<li>Dynamic Language &#8211; PHP</li>
<li>DBMS &#8211; My SQL</li>
</ul>
</li>
<li>E-commerce Software &#8211; Zen Cart</li>
</ul>
<p>After finding the video, <em>leave a comment on this blog</em> by<br />
(1) providing  the URL to the video,<br />
(2) providing why you selected the video and<br />
(3) explaining what concept was illustrated on the video selected by you.</p>
<p><em>Note</em>: Comments are approved by me and will not be posted immediately. You cannot post a comment about the same video left by another student.</p>
<p>Grading: Students who post a comment will receive 10 points  going toward their lowest quiz. <strong>Due date Thursday, Feb 25 2011</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://webdesignersworld.info/ecommerceblog/2011/02/exercise/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Optional Class Exercise</title>
		<link>http://webdesignersworld.info/ecommerceblog/2011/02/optional-class-exercise/</link>
		<comments>http://webdesignersworld.info/ecommerceblog/2011/02/optional-class-exercise/#comments</comments>
		<pubDate>Sun, 13 Feb 2011 20:27:11 +0000</pubDate>
		<dc:creator>Krishnakumar</dc:creator>
				<category><![CDATA[Class Exercise]]></category>
		<category><![CDATA[Review Material]]></category>

		<guid isPermaLink="false">http://webdesignersworld.info/ecommerceblog/?p=782</guid>
		<description><![CDATA[Select an e- commerce company. Visit its Web site and describe its business model based on the information you find there. Identify its customer value proposition, its revenue model, the marketspace it operates in, who its main competitors are, any comparative advantages you believe the company possesses, and what its market strategy appears to be. [...]]]></description>
			<content:encoded><![CDATA[<p>Select an e- commerce company. Visit its Web site and describe its business model based on the information you find there. Identify its customer value proposition, its revenue model, the marketspace it operates in, who its main competitors are, any comparative advantages you believe the company possesses, and what its market strategy appears to be. Also try to locate information about the company’s management team and organizational structure. ( Check for a page labeled “ the Company,” “ About Us,” or something similar.)</p>
<p><strong>Please submit the answer to this assignment as comment by leaving a reply to this blog post. Due Sunday, Feb 20, 2011<br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://webdesignersworld.info/ecommerceblog/2011/02/optional-class-exercise/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Class Exercise #1</title>
		<link>http://webdesignersworld.info/ecommerceblog/2011/02/class-exercise-1/</link>
		<comments>http://webdesignersworld.info/ecommerceblog/2011/02/class-exercise-1/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 19:47:51 +0000</pubDate>
		<dc:creator>Krishnakumar</dc:creator>
				<category><![CDATA[Class Exercise]]></category>

		<guid isPermaLink="false">http://webdesignersworld.info/ecommerceblog/?p=776</guid>
		<description><![CDATA[Choose an e-commerce Web site and assess it in terms of the 7 unique features of e- commerce technology described. Which of the features does the site implement well, and which features poorly, in your opinion? Prepare a short memo to the president of the company you have chosen detailing your findings and any suggestions [...]]]></description>
			<content:encoded><![CDATA[<p>Choose an e-commerce Web site and assess it in terms of the 7 unique features of e- commerce technology described. Which of the features does the site implement well, and which features poorly, in your opinion? Prepare a short memo to the president of the company you have chosen detailing your findings and any suggestions for improvement you may have.</p>
<p><strong>Due on Tuesday, Feb 8</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://webdesignersworld.info/ecommerceblog/2011/02/class-exercise-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Homework 7</title>
		<link>http://webdesignersworld.info/ecommerceblog/2010/05/homework-7/</link>
		<comments>http://webdesignersworld.info/ecommerceblog/2010/05/homework-7/#comments</comments>
		<pubDate>Thu, 06 May 2010 15:27:03 +0000</pubDate>
		<dc:creator>Krishnakumar</dc:creator>
				<category><![CDATA[Homework]]></category>
		<category><![CDATA[Review Material]]></category>

		<guid isPermaLink="false">http://webdesignersworld.info/ecommerceblog/?p=738</guid>
		<description><![CDATA[Direction: Read  following pages 269-276,309-315, 337-340, 344-348, 355-358 from Zen Cart Textbook. Answer any 5 questions from the list below and email to receive credit. Answers emailed after due date will not be given credit. Due Thursday May 12 before 7pm What is the purpose of Template Override System? How does Override System work? Explain [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Direction</strong>: Read  following pages 269-276,309-315, 337-340, 344-348, 355-358 from Zen Cart Textbook.</p>
<p>Answer any 5 questions from the list below and email to receive credit. Answers emailed after due date will not be given credit.</p>
<p><strong>Due Thursday May 12 before 7pm</strong></p>
<ol>
<li>What is the purpose of Template Override System?</li>
<li>How does Override System work?</li>
<li>Explain what modification can be done using files from includes/templates directory? Provide example</li>
<li>Explain what modification can be done using files from includes/languages directory? Provide example</li>
<li>Why do you need to specify template information?</li>
<li>Why do you need to switch templates by clicking on tools &gt; Template Selection?</li>
<li>What are two marketing aims mentioned in Chapter 21?</li>
<li>What are discount coupons?</li>
<li>How does discount coupon work in Zen Cart?</li>
<li>How does banner work in Zen Cart?</li>
<li>How do Sidebox-Banner group and Wide-Banner group differ from Banner-All group?</li>
<li>What is the reason for putting a product in a designated feature “area”?</li>
<li>What is the importance of Product Reviews?</li>
</ol>
<p><strong>Quiz 7 is given on May 12. It will have 3 questions from the list above.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://webdesignersworld.info/ecommerceblog/2010/05/homework-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homework 6</title>
		<link>http://webdesignersworld.info/ecommerceblog/2010/04/homework-6/</link>
		<comments>http://webdesignersworld.info/ecommerceblog/2010/04/homework-6/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 17:02:38 +0000</pubDate>
		<dc:creator>Krishnakumar</dc:creator>
				<category><![CDATA[Homework]]></category>
		<category><![CDATA[Review Material]]></category>

		<guid isPermaLink="false">http://webdesignersworld.info/ecommerceblog/?p=724</guid>
		<description><![CDATA[Direction: Read Chapter 15, and Chapter 16 from Zen Cart Textbook. Answer any 5 questions from the list below and email to receive credit. Answers emailed after due date will not be given credit. Due Thursday April 28 What is the difference between Order total discounts and Product price discount? What is the objective of [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Direction</strong>: Read Chapter 15, and Chapter 16 from  Zen Cart Textbook.</p>
<p>Answer any 5 questions from the list below and email to receive    credit. Answers emailed after due date will not be given credit.</p>
<p><strong>Due Thursday April 28</strong></p>
<ol>
<li>What is the difference between Order total discounts and Product price discount?</li>
<li>What is the objective of having discounts and surcharges? Provide an example of surcharge fee that can be employed in Zen Cart</li>
<li>Why is it important to assign correct sort order number to Modules such as subtotal, tax, shipping, discount, etc? provide example</li>
<li>Compare and contrast the following discount types
<ol>
<li style="list-style: lower-alpha;">Products Special</li>
<li style="list-style: lower-alpha;">Product Sale</li>
</ol>
</li>
<li>What is Product Quantity discount and  how does it affect the attribute pricing?</li>
<li>Compare and contrast the following discount types
<ol>
<li style="list-style: lower-alpha;">Customer Group Discounts</li>
<li style="list-style: lower-alpha;">Discount Coupons</li>
</ol>
</li>
<li>What are the 5 common layout elements found in your Store front? Briefly mention what visual elements are displayed on the Header and the footer?</li>
<li>Explain what are side-boxes and the functionality of at least 2 side-boxes</li>
<li>Which store front pages share common layout elements? (hint: there are 5 specific pages mentioned in Chapter 16)</li>
<li>Explain two methods you can use to create custom web pages in Zen Cart. How do these methods differ?</li>
<li>Explain these three fields: HTML content, Internal Link URL, and External Link URL</li>
</ol>
<p><strong>Quiz 6 is given on April 28. It will have 3 questions from the    list above.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://webdesignersworld.info/ecommerceblog/2010/04/homework-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Template 35: Electronics Store</title>
		<link>http://webdesignersworld.info/ecommerceblog/2010/04/template-35-electronics-store/</link>
		<comments>http://webdesignersworld.info/ecommerceblog/2010/04/template-35-electronics-store/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 20:02:18 +0000</pubDate>
		<dc:creator>Krishnakumar</dc:creator>
				<category><![CDATA[Final Project]]></category>

		<guid isPermaLink="false">http://webdesignersworld.info/ecommerceblog/?p=694</guid>
		<description><![CDATA[Use this template if you&#8217;re interested in selling Home electronics and related products View Demo]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 440px"><img title="Electronic storefront" src="http://paradoxbytes.com/CIS246Template/images/template/28376-z-b.jpg" alt="Electronic storefront Screen shot" width="430" height="511" /><p class="wp-caption-text">Electronic  Storefront Screen shot</p></div>
<p style="text-align: center;">Use this template if you&#8217;re interested in selling Home electronics and related products <strong><a title="Electronic  storefront" href="http://osc4.template-help.com/zencart_28376/index.php" target="_blank">View Demo</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://webdesignersworld.info/ecommerceblog/2010/04/template-35-electronics-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Template 34: Clothing Store</title>
		<link>http://webdesignersworld.info/ecommerceblog/2010/04/template-34-clothing-store/</link>
		<comments>http://webdesignersworld.info/ecommerceblog/2010/04/template-34-clothing-store/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 19:59:57 +0000</pubDate>
		<dc:creator>Krishnakumar</dc:creator>
				<category><![CDATA[Final Project]]></category>

		<guid isPermaLink="false">http://webdesignersworld.info/ecommerceblog/?p=692</guid>
		<description><![CDATA[Use this template if you&#8217;re interested in selling Clothing and similar products View Demo]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 440px"><img title="Clothing storefront" src="http://paradoxbytes.com/CIS246Template/images/template/28309-z-b.jpg" alt="Clothing storefront Screen shot" width="430" height="511" /><p class="wp-caption-text">Clothing Storefront Screen shot</p></div>
<p style="text-align: center;">Use this template if you&#8217;re interested in selling Clothing and similar products <strong><a title="Clothing Store storefront" href="http://osc4.template-help.com/zencart_28309/index.php" target="_blank">View Demo</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://webdesignersworld.info/ecommerceblog/2010/04/template-34-clothing-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Template 33: Hardware Store</title>
		<link>http://webdesignersworld.info/ecommerceblog/2010/04/template-33-hardware-store/</link>
		<comments>http://webdesignersworld.info/ecommerceblog/2010/04/template-33-hardware-store/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 19:56:17 +0000</pubDate>
		<dc:creator>Krishnakumar</dc:creator>
				<category><![CDATA[Final Project]]></category>

		<guid isPermaLink="false">http://webdesignersworld.info/ecommerceblog/?p=689</guid>
		<description><![CDATA[Use this template if you&#8217;re interested in selling Hardware tools View Demo]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 440px"><img title="Hardware storefront" src="http://paradoxbytes.com/CIS246Template/images/template/27552-z-b.jpg" alt="Hardware storefront Screen shot" width="430" height="511" /><p class="wp-caption-text">Hardware Storefront Screen shot</p></div>
<p style="text-align: center;">Use this template if you&#8217;re interested in selling Hardware tools <strong><a title="Hardware storefront" href="http://osc.template-help.com/zencart_27552/index.php" target="_blank">View Demo</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://webdesignersworld.info/ecommerceblog/2010/04/template-33-hardware-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Template 32: Electronic Store</title>
		<link>http://webdesignersworld.info/ecommerceblog/2010/04/template-32-electronic-store/</link>
		<comments>http://webdesignersworld.info/ecommerceblog/2010/04/template-32-electronic-store/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 19:54:14 +0000</pubDate>
		<dc:creator>Krishnakumar</dc:creator>
				<category><![CDATA[Final Project]]></category>

		<guid isPermaLink="false">http://webdesignersworld.info/ecommerceblog/?p=687</guid>
		<description><![CDATA[Use this template if you&#8217;re interested in selling Electronics products like Television, Camera, etc View Demo]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 440px"><img title="Electronic storefront" src="http://paradoxbytes.com/CIS246Template/images/template/27336-z-b.jpg" alt="Electronic storefront Screen shot" width="430" height="511" /><p class="wp-caption-text">Electronic  Storefront Screen shot</p></div>
<p style="text-align: center;">Use this template if you&#8217;re interested in selling Electronics products like Television, Camera, etc <strong><a title="Electronic  storefront" href="http://osc.template-help.com/zencart_26326/index.php" target="_blank">View Demo</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://webdesignersworld.info/ecommerceblog/2010/04/template-32-electronic-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

